Cloudflare Pages
JAMstack hosting platform with Git integration and unlimited bandwidth, deployed on Cloudflare's edge network.
9 tools you can use instead of Fly.io, ranked by live GitHub stars and npm downloads. Cloudflare Pages, Vercel and Coolify are the most used. Stats updated 16 hours ago.
Fly.io is a platform for deploying applications and databases as lightweight virtual machines (Machines) across a global network of regions, billing compute by the second it actually runs. Pricing starts around $1.94 a month for a small shared-CPU machine, with storage, bandwidth and managed Postgres priced separately.
It is a weaker choice for:
Most used first.
JAMstack hosting platform with Git integration and unlimited bandwidth, deployed on Cloudflare's edge network.
Cloud platform for deploying web apps and frameworks like Next.js, with preview URLs and serverless functions.
Open source, self-hostable alternative to Vercel, Heroku, Netlify and Railway for deploying apps.
AWS's platform for building and hosting full-stack web and mobile apps, priced pay-as-you-go.
Web platform for deploying sites and apps from Git, the CLI or AI agents, with functions, storage and Postgres.
Usage-billed cloud platform for deploying apps, databases and cron jobs from GitHub or Docker images.
Platform-as-a-service for deploying apps as dynos, spanning classic Cedar dynos and newer Fir dynos.
Platform-as-a-service for deploying apps from Git or a container registry, from a free static-site tier.
Cloud platform for deploying web apps, APIs, databases and background jobs from a Git repo.
| Tool | Pricing | Free plan | Paid from | Open source | GitHub stars |
|---|---|---|---|---|---|
| Fly.io | Pay as you go | Limited free usage may be available for small workloads; primarily pay-as-you-go | About $1.94 a month (shared-cpu-1x, 256MB, running continuously) | No | 1.7k |
| Cloudflare Pages | Freemium | Yes: 500 builds a month, 1 concurrent build, 100 custom domains per project, unlimited sites and bandwidth | $20-$25 a month (Pro plan) | No | 4.6k |
| Vercel | Freemium | Yes: Hobby, for personal and non-commercial use, with 100 GB of fast data transfer and 1 million function invocations a month | $20 a month for Pro, including one deploying seat and $20 of usage credit | No | 16.3k |
| Coolify | Freemium | Yes: self-hosting Coolify on your own infrastructure is free forever with full access to all features | $5 a month for Coolify Cloud, connecting up to 2 servers | Yes, Apache-2.0 | 62.6k |
| AWS Amplify | Pay as you go | Yes: AWS Free Tier includes 1,000 build minutes, 5 GB storage and 15 GB data transfer a month for 12 months | $0.01 per build minute (Standard instance) beyond the free tier | No | 9.6k |
| Netlify | Freemium | Yes: 300 credits a month, with a hard limit and no option to buy more | $9 a month for Personal (1,000 credits) | No | 1.9k |
| Railway | Pay as you go | Yes: a 30-day trial with a one-time $5 credit, then a free plan with $1 of credit a month (0.5 GB RAM and 1 vCPU per service) | $5 a month for Hobby, including $5 of usage | No | 622 |
| Heroku | Paid | No free dyno tier; the lowest-cost Eco dyno starts at $5 a month | $5 a month (Eco dyno, Cedar) | No | 889 |
| DigitalOcean App Platform | Freemium | Yes: up to 3 apps with static sites and 1 GiB data transfer per app | $5 a month (Shared Fixed instance, 512 MiB) | No | None |
| Render | Freemium | Yes: the Hobby workspace plan, free services with 512 MB RAM and 5 GB bandwidth a month included | $25 a month for the Pro workspace plan, plus usage-based compute, bandwidth and storage | No | None |
Pricing facts come from each tool's official pricing page, with the checked date on the tool's own page.
By GitHub stars, Cloudflare Pages is the most used alternative to Fly.io listed on ScratchDB, with 4.6k stars.
Coolify is open source.
Cloudflare Pages, Vercel, Coolify, AWS Amplify, Netlify, Railway, DigitalOcean App Platform and Render have a free plan. The table on this page shows what each one includes.