n8n
Open source workflow automation platform with a free self-hosted option and cloud plans from €20 a month.
17 tools you can use instead of Glide, ranked by live GitHub stars and npm downloads. n8n, Appsmith and Bolt.new are the most used. Stats updated 16 hours ago.
Glide (now GlideOS) is a no-code platform for building mobile and web apps from existing data sources, using a credit-based pricing system. It has a free plan with limited credits, and paid plans from $25 a month for more credits, published apps and workflows.
It is a weaker choice for:
Most used first.
Open source workflow automation platform with a free self-hosted option and cloud plans from €20 a month.
Open source low-code platform for building internal tools, with a free self-hosted community edition.
AI app builder that generates and runs full-stack web apps in the browser from a prompt.
No-code builder for native iOS, Android and web apps, with a built-in database and app store publishing.
Spreadsheet-database hybrid for organizing work, with automations, views and app-building tools.
No-code platform for building full web applications, with visual logic and a hosted database.
Visual app builder that generates real Flutter code for iOS, Android and web apps.
Visual website builder with AI design tools, a free tier and paid plans from $10 a month.
AI app builder for generating full-stack web apps from natural-language prompts.
Visual automation platform for connecting apps and building multi-step workflows, priced by monthly credits.
Work management platform with separate product lines for work, CRM, service and dev teams.
All-in-one workspace for notes, docs, databases, forms and simple websites, with built-in AI.
Low-code platform for building internal tools, connecting to databases and APIs, with AI credits included.
No-code platform for building web apps and client portals on top of data from Airtable and similar sources.
Visual, no-code website builder with a full CMS, hosting and AI tools, aimed at designers and marketers.
Website builder with drag-and-drop design, hosting, AI tools and ecommerce, plans from $17.77 a month.
Automation platform connecting apps through Zaps, plus separate AI Agents and Chatbots products.
| Tool | Pricing | Free plan | Paid from | Open source | GitHub stars |
|---|---|---|---|---|---|
| Glide | Freemium | Yes: limited credits included, with the option to purchase more; 2 team members, 10 projects | $25 a month (Basic plan) | No | None |
| n8n | Freemium | Yes: Community edition is free and open source for self-hosting | €20 a month (Starter plan, cloud, billed annually) | Yes, Sustainable Use License (fair-code) | 207k |
| Appsmith | Freemium | Yes: Community edition is free and open source for self-hosting, plus a free cloud tier for up to 5 users | $15 a user a month (Business plan) | Yes, Apache-2.0 | 41k |
| Bolt.new | Freemium | Yes: 300K tokens daily limit, up to 1M tokens monthly | $25 a month (Pro plan, billed monthly) | No | 16.6k |
| Adalo | Freemium | Yes: 500 records per app, 1 app editor, unlimited test apps, no publishing to app stores | $36 a month billed yearly (Starter); monthly billing costs 20% more | No | None |
| Airtable | Freemium | Yes, available for individual users and small teams with basic needs | $20 a user a month (Team plan, billed annually) | No | None |
| Bubble | Freemium | Yes: build any app for free with development access, no credit card required | $59 a month (billed annually) for the Starter plan | No | None |
| FlutterFlow | Freemium | Yes: up to 2 projects and 10 Lite credits included | $39 a month (Basic plan) | No | None |
| Framer | Freemium | Yes: 500 AI credits to try, free Framer domain, 1 GB bandwidth | $10 a month (Basic plan) | No | None |
| Lovable | Freemium | Yes: about 5 credits daily (roughly 30 a month), enough for small apps | About $25 a month (Pro plan) | No | None |
| Make | Freemium | Yes: up to 1,000 credits a month | $12 a month (Core plan, base tier) | No | None |
| monday.com | Freemium | Yes: Work Management Free plan for up to 2 seats | $9 a seat a month (Work Management Basic plan) | No | None |
| Notion | Freemium | Yes: unlimited personal use with trial AI, basic forms and sites, up to 10 external guests | $10 a member a month for the Plus plan | No | None |
| Retool | Freemium | Yes: unlimited web and mobile apps for up to 5 users, 500 workflow runs and 250 AI credits a month | $10 a month per builder (Team plan) | No | None |
| Softr | Freemium | Yes: up to 5 combined team and client users, up to 3 builders | $25 a month, or $19 a month billed annually, for the Basic plan | No | None |
| Webflow | Freemium | Yes: the Starter plan includes a webflow.io domain, 2 static pages and 50 CMS items | $15 a month (billed yearly) for the Basic plan | No | None |
| Wix | Freemium | Yes: reliable web hosting with the drag-and-drop editor and templates, with Wix branding | $17.77 a month (Light plan) | No | None |
| Zapier | Freemium | Yes: 100 tasks a month with unlimited Zaps, Tables and Forms | $19.99 a month (Professional plan, starting price) | No | None |
Pricing facts come from each tool's official pricing page, with the checked date on the tool's own page.
By GitHub stars, n8n is the most used alternative to Glide listed on ScratchDB, with 207k stars.
n8n and Appsmith are open source.
n8n, Appsmith, Bolt.new, Adalo, Airtable, Bubble, FlutterFlow, Framer, Lovable, Make, monday.com, Notion, Retool, Softr, Webflow, Wix and Zapier have a free plan. The table on this page shows what each one includes.