Supabase
Open source Postgres development platform with auth, instant APIs, realtime, storage and edge functions.
9 tools you can use instead of Appwrite, ranked by live GitHub stars and npm downloads. Supabase, Redis and MongoDB Atlas are the most used. Stats updated 16 hours ago.
Appwrite is an open source backend platform, founded by Eldad Fux in 2019, that bundles a database, authentication, file storage, serverless functions, realtime subscriptions and messaging into one self-hostable system. It's available as Appwrite Cloud or self-hosted from the open source repository under a BSD 3-Clause license. Appwrite Cloud has a free plan and a Pro plan priced per project from $25 a month.
It is a weaker choice for:
Most used first.
Open source Postgres development platform with auth, instant APIs, realtime, storage and edge functions.
In-memory data store used as a cache, database and message broker, available self-hosted or as Redis Cloud.
MongoDB's fully managed cloud database service, with a free tier and usage-based paid tiers.
Google's backend-as-a-service platform for mobile and web apps: database, auth, hosting and functions.
Serverless Postgres platform with autoscaling and instant branching, owned by Databricks.
Open source backend in a single executable file, with a database, auth and storage built in.
Distributed SQLite database platform built on libSQL, with databases deployable close to users.
Reactive backend platform with a TypeScript database, server functions and real-time sync built in.
Managed database platform built on Vitess, now offering both MySQL and Postgres.
| Tool | Pricing | Free plan | Paid from | Open source | GitHub stars |
|---|---|---|---|---|---|
| Appwrite | Freemium | Yes: 75,000 monthly requests, bandwidth and storage included, unlimited projects | $25 a month per project for the Pro plan | Yes, BSD-3-Clause | 57.6k |
| Supabase | Freemium | Yes: 2 active projects, 500 MB database, 50,000 monthly active users, 1 GB file storage. Projects pause after 1 week of inactivity. | $25 a month (Pro), plus usage above the included limits | Yes, Apache-2.0 | 111k |
| Redis | Freemium | Yes: Redis Cloud's free tier includes up to 30 MB of storage on a shared deployment | about $0.007 an hour, with a $5 a month minimum, for the Essentials plan | No | 76.6k |
| MongoDB Atlas | Freemium | Yes: the M0 tier, free forever, with 512 MB storage, shared RAM and vCPU | about $0.011 an hour (up to $30 a month) for the Flex tier, or $0.08 an hour for the smallest Dedicated (M10) tier | No | 28.6k |
| Firebase | Freemium | Yes: the Spark plan, with no-cost usage limits and no payment method required | Blaze plan is pay-as-you-go on top of the same free limits, billed through Google Cloud | No | 5.1k |
| Neon | Freemium | Yes: 0.5 GB storage and 100 compute hours a month per project, no credit card required | Not listed | Yes, Apache-2.0 (core storage engine) | 23.2k |
| Pocketbase | Open source | Yes, PocketBase is free and self-hosted; there is no paid managed version | Not listed | Yes, MIT | 61.3k |
| Turso | Freemium | Yes: 100 databases, 5 GB storage, 500 million rows read and 10 million rows written a month | $4.99 a month for the Developer plan | No | 17.3k |
| Convex | Freemium | Yes: 25 million function calls, 50 GB database storage, 100 GB file storage and 50 GB data egress a month included | $25 a developer a month for the Professional plan | No | 12.7k |
| PlanetScale | Pay as you go | No, there is no free plan; the Base plan is pay-as-you-go with no monthly minimum contract | $5 a month for a single-node Postgres instance | No | 1.2k |
Pricing facts come from each tool's official pricing page, with the checked date on the tool's own page.
By GitHub stars, Supabase is the most used alternative to Appwrite listed on ScratchDB, with 111k stars.
Supabase, Neon and Pocketbase are open source.
Supabase, Redis, MongoDB Atlas, Firebase, Neon, Pocketbase, Turso and Convex have a free plan. The table on this page shows what each one includes.